TA的每日心情 | 难过 2024-11-22 03:26 |
---|
注册会员
- 积分
- 166
|
不知道这个对不对,也是别人的
PF螺纹的主要尺寸分布位置
螺纹尺寸代号 牙型 基准平面内直径
牙数n 螺距P 牙高h 大径d,D 中径d2,D2 小径d1,D1
PF1/8 28 0.9071 0.581 9.728 9.147 8.566
PF1/4 19 1.3368 0.856 13.157 12.301 11.445
PF3/8 19 1.3368 0.856 16.662 15.806 14.95
PF1/2 14 1.8143 1.162 20.955 19.793 18.631
PF5/8 14 1.8143 1.162 22.911 21.749 20.587
PF3/4 14 1.8143 1.162 26.441 25.279 24.117
PF7/8 14 1.8143 1.162 30.201 29.039 27.877
PF1 11 2.3091 1.479 33.249 31.77 30.291
PF1 1/8 11 2.3091 1.479 37.897 36.418 34.939
PF1 1/4 11 2.3091 1.479 41.91 40.431 38.952
PF1 1/2 11 2.3091 1.479 47.803 46.324 44.845
PF1 3/4 11 2.3091 1.479 53.746 52.267 50.788
PF2 11 2.3091 1.479 59.614 58.135 56.656
PF2 1/4 11 2.3091 1.479 65.71 64.231 62.752
PF2 1/2 11 2.3091 1.479 75.184 73.705 72.226
PF2 3/4 11 2.3091 1.479 81.534 80.055 78.576
PF3 11 2.3091 1.479 87.884 86.405 84.926
PF3 1/2 11 2.3091 1.479 100.33 98.851 97.372
PF4 11 2.3091 1.479 113.03 111.551 110.072
PF4 1/2 11 2.3091 1.479 125.73 124.251 122.772
PF5 11 2.3091 1.479 138.43 136.951 135.472
PF5 1/2 11 2.3091 1.479 151.13 149.651 148.172
PF6 11 2.3091 1.479 163.83 162.351 160.872
PF7 11 2.3091 1.479 189.23 187.751 186.272
PF8 11 2.3091 1.479 214.63 213.151 211.672
PF9 11 2.3091 1.479 240.03 238.551 237.072
PF10 11 2.3091 1.479 265.43 263.951 262.472
PF12 11 2.3091 1.479 316.23 314.751 313.272 |
|